Configuration Parameters
Wisdom2
- High strength aluminium alloy integrated die-casting shell, anti-impact grade IK09;
- High transparency toughened glass, transmittance of 94.7%;
- Modular optical lens, high transmittance, easy to upgrade the optical module, improve the versatility;
- The single buckle type design cooperates with the guide rail support rod structure to facilitate the installation and maintenance of lamps and lanterns.
- Design of automatic power-off device to improve maintenance convenience and safety;
- With lightning protector, the grade can reach 10 kV and 10 kA, and the illumination angle of lamps can be adjusted from 0°-90°.
Single lamp control module (optional), lightning protector (optional)
Color
Parameter
Product Model | ECOEL-WISDOM2-60 | ECOEL-WISDOM2-80 | ECOEL-WISDOM2-100 | ECOEL-WISDOM2-120 |
Current(mA) | 700 | |||
Number of LED | 28pcs | 36pcs | 48pcs | 54pcs |
Rated power | 60W±10% | 80W±10% | 100W±10% | 120W±10% |
Color temperature | 3000K | |||
Initial luminous flux | 7000lm | 9200lm | 11500lm | 13800lm |
Input Voltage | AC 90~305V | |||
Frequency Range | 50/60Hz | |||
Power Factor | >0.95 | |||
Chromogenic index | >70 | |||
Working environment temperature | -35-50℃ | |||
Humidity of working environment | 10-90% | |||
LED life | >50000h | |||
Protection Level | IP66 | |||
Installation Pipe Diameter | Φ60mm | |||
Installation Height | 8-10m | 8-10m | 8-10m | 8-12m |
Net weight | 11.2kg | |||
Gross weight | 12.6kg | |||
Packing size | 78*42*24cm |
Light distribution design
The constraints of multi-level light and the scientific design of light distribution ensure the presentation of excellent lighting effects.
Wisdom1
- High strength aluminium alloy integrated die-casting shell, anti-impact grade IK09;
- High transparency toughened glass, transmittance of 94.7%;
- Modular optical lens, high transmittance, easy to upgrade the optical module, improve the versatility;
- The single buckle type design cooperates with the guide rail support rod structure to facilitate the installation and maintenance of lamps and lanterns.
- Design of automatic power-off device to improve maintenance convenience and safety;
- With lightning protector, the grade can reach 10 kV and 10 kA, and the illumination angle of lamps can be adjusted from 0°-90°.
Single lamp control module (optional), lightning protector (optional)
Color
Parameter
Product Model | ECOEL-WISDOM1-150 | ECOEL-WISDOM1-200 | ECOEL-WISDOM1-240 | ECOEL-WISDOM1-300 |
Current(mA) | 700 | |||
Number of LED | 72pcs | 96pcs | 108pcs | 136pcs |
Rated power | 150W±10% | 200W±10% | 240W±10% | 300W±10% |
Color temperature | 3000K | |||
Initial luminous flux | 17500lm | 23000lm | 27600lm | 34500lm |
Input Voltage | AC 90~305V | |||
Frequency Range | 50/60Hz | |||
Power Factor | >0.95 | |||
Chromogenic index | >70 | |||
Working environment temperature | -35-50℃ | |||
Humidity of working environment | 10-90% | |||
LED life | >50000h | |||
Protection Level | IP66 | |||
Installation Pipe Diameter | Φ60mm | |||
Installation Height | 8-12m | 10-14m | 10-14m | 10-14m |
Net weight | 15.8kg | |||
Gross weight | 17.7kg | |||
Packing size | 100*46*20cm |
Light distribution design
The constraints of multi-level light and the scientific design of light distribution ensure the presentation of excellent lighting effects.